Product features introduction
1. The nozzle and needle are made of 316 stainless steel, so they are very hard and durable, as well as long using life.
2. The case of small fluid and color changing frequently, it is more convenient for using gravity feed type (G type) cup.
3. In the condition of small fluid and middle fluid, more frequently color changing, it is more convenient for using suction feed type ( S type) cup. If used for a lot of same color production line spray, pressure feed type( P type) is more convenient.
Model | Type of feed | Fluid nozzle orifice | Spray distance | Atomizing air pressure | Air consmption | Fluid output | Pattern width | Required air compressor | Standard paints cup |
mm | mm | Mpa | 1 /min | ml/min | mm | kw | |||
W-71-0 | Pressure | 0.8 | 200 | 0.34 | 240 | 200 | 190 | 1.5 | A variety of coatings feed tank, diaphragm pump |
W-71-02 | 1.0 | 230 | 300 | 265 | |||||
W-71-1S | Suction | 1.0 | 0.29 | 75 | 95 | 100 | 0.4 | Container | |
W-71-2S | 1.3 | 85 | 135 | 135 | PC-1S(100ml) | ||||
W-71-3S | 1.5 | 165 | 180 | 170 | 0.75 | PC-2(600ml) | |||
W-71-21S | 1.3 | 195 | 140 | 155 | PC-3(400ml) | ||||
W-71-31S | 1.5 | 230 | 170 | 170 | 1.5 | PCL-10B-2 (1000ml) | |||
W-71-4S | 1.8 | 230 | 195 | 195 | PCL-7B-2 (700ml) | ||||
W-71-1G | Gravity | 1.0 | 75 | 110 | 120 | 0.4 | Cup | ||
W-71-2G | 1.3 | 85 | 155 | 155 | PC-4S(400ml) | ||||
W-71-3G | 1.5 | 165 | 210 | 185 | 0.75 | PC-3(400ml) | |||
w-71-21G | 1.3 | 195 | 160 | 165 | 1.5 | POG-6P-2(600ml) | |||
W-71-31G | 1.5 | 230 | 190 | 185 | PC-51(220ml)(stainless steel) | ||||
W-71-4G | 1.8 | 230 | 220 | 220 | PC-61(130ml)(stainless steel) |
WE'LL BE GLAD TO ANSWER YOUR QUESTIONS, PROVIDE SUPPORT OR OFFER QUOTES ON OUR PRODUCTS.
Copyright © 2025 Dongguan Changyuan Painting Accessories Co., Ltd. | All Rights Reserved 粤ICP备11059998号-1