PRODUCT FEATURES
The spray gun produced by electroplating process breaks the oxidation phenomenon of the traditional spray gun in humid environment, and can resist corrosion and friction. It can be equipped with RP series paint-saving air cap, and it is also equipped with a stainless steel paint cup. It is an easy-to-use spray gun in water-based paint.
The spray gun feels light and handy, and is also a high-performance manual spray gun that is comfortable to use and has excellent coating atomization performance. The spray gun supports a special nozzle made of composite material. Can spray any coating needed. Packed in moisture-proof packaging, can be equipped with universal removal wrench (need to buy separately).
Model: HU-180/W—101—(Nozzle caliber code) | |||||||
All the data in the table are collected from CNISOO / CNSEIKO laboratory. The test fluid is tap water with PH = 7, the coating pressure is 1Bar, and the pipeline is directly connected. The atomized particle data is laser diffraction. | |||||||
Nozzle Diameter Φ-mm@code | Output -Ml/Min(CC) | Atomizing pressure-Bar(Kg/Cm²) | Air usage -l/Min | Spray width-mm@H=150mm | Spraying distance-H=mm | Atomizing cap-Model | |
60 | 0.6 | 80 | 0.75~1.5 0.075~0.15Mpa | 65 | 120~240 | 60~100 | D650A / G601B |
80 | 0.8 | 100 | 78 | 150~260 | 80~150 | ||
100 | 1.0 | 130 | 110 | 220~300 | 100~200 | D651B / G601B | |
120/130 | 1.2/1.3 | 150 | 130 | 230~420 | 100~240 | ||
150/160 | 1.5/1.6 | 200 | 160 | 240~450 | 100~300 | G601B | |
180 | 1.8 | 400 | 1.5~2.8 0.15~0.28Mpa | 175 | 350~450 | 200~400 | D650C |
200 | 2.0 | 430 | 185 | 380~450 | 200~400 | D600D | |
240 | 2.4 | 660 | 220 | 260~350 | 300~450 | D650C | |
280 | 2.8 | 980 | 350 | 240~350 | 300~500 | G650D | |
300 | 3.0 | 1250 | 550 | 240~350 | 300~500 | ||
Product models the models listed here. The front part HU-180 is our product model code, and the rear part is the corresponding circulation model. Please pay attention to the identification when purchasing. Order model example: HU-180-100, which is the WA-101-E2P in circulation. |
① The nozzle diameter also refers to the effective diameter through which the coating particles can pass. The data in the table in the front column is the code. The parameter code needs to be filled in when ordering.
② The parameter reading in the atomization pressure needs to be read in conjunction with a professional spraying air pressure gauge. The parameters in the lower column are Mpa megapascal units, 1 MP ≈0.98Bar.
③ The front model is the model code of the universal circulation spray gun, and the model in the back column is our company's order model code.
④ The parameter reading in the atomization pressure needs to be read in conjunction with a professional spraying air pressure gauge. The parameters in the lower column are Mpa megapascal units, 1 MP≈0.98Bar.
⑤ The minimum particle diameter is measured by laser diffraction. Depending on the viscosity, there will be substantial differences. Do not use it as a basis for production. It is only used to distinguish the effect that the spray gun can achieve under specific conditions.
Air cap code | Air usage -l/Min | Spray width-mm@H=150mm | Atomizing pressure-Bar(Kg/Cm²) | particle size-μm | Application area | |
E1 | D650A | 75 | 130 | 0.75~1.5 | 0.5~5 | 3C products Wood, furniture, car interior, hardware, electrical appliances |
E2P | D651B | 270 | 220 | 0.75~2.5 | 1~10 | |
K1 | D650B | 145 | 160 | 1.0~1.5 | ||
K2 | G601B | 330 | 380 | |||
H2 | G600B | 225 | 225 | |||
— | D651A | 80 | 150 | |||
— | G651A | 120 | 320 | |||
— | D651B | 165 | 240 | |||
H4 | G601B | 280 | 390 | 1.5~2.4 | ||
N1 | D650C | 170 | 190 | 1.5~3.5 | 3~30 | Wood, furniture, car interior, hardware, electrical appliances |
N2 | D600C | 220 | 220 | 1.2~2.9 | ||
R1 | D600D | 260 | 280 | |||
R2 | G650D | 360 | 320 | |||
W1 | D650D | 360 | 310 | |||
R | R0FG | 95 | @7.5°(25~45) | 0.5~2.4 | 5~10 | Small area spraying |
R1FG | 120 | 1.2~2.0 | 0.5~10 |
Spray frame pening angle:
The width adjustment valve of the ordinary brand spray gun rotates once, opening about 45%,About 80% for 1.5 laps and 100% for 2 laps. Our company has optimized it based on insufficient adjustment, and the adjustment range has changed: about 25% for 1 lap, about 50% for 1.5 laps, about 75% for 2 laps, and about 100% for 3 laps. The adjustment has a linear change, which makes it easier to control the spray pattern change.
■ Corrected the internal seal slope, making the adjustment more layered and improving the use feeling.
■ Equilibrium air vias are used to maximize the even flow of air, thereby reducing the fluctuation of air flow and affecting the adjustment of spray width!
■ The width adjustment valve changes the processing technology and trims the matching angle to make the width adjustment feel stronger.
WE'LL BE GLAD TO ANSWER YOUR QUESTIONS, PROVIDE SUPPORT OR OFFER QUOTES ON OUR PRODUCTS.
Product Message
CNISOO brand, superior product quality, worthy of trust, thank you for your choice, looking forward to working with you!
Copyright © 2025 Dongguan Changyuan Painting Accessories Co., Ltd. | All Rights Reserved 粤ICP备11059998号-1